Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Hunter | Colorado | Jr | ATH | 1 | 6-1 | 185 | ||||||||||||
2 | Abdul Carter | Penn State | Jr | EDGE | 1 | 6-3 | 252 | ||||||||||||
3 | Mason Graham | Michigan | Jr | DL | 1 | 6-3 | 320 | ||||||||||||
4 | Kelvin Banks Jr. | Texas | Jr | OT | 1 | 6-4 | 320 | ||||||||||||
5 | Will Johnson | Michigan | Jr | CB | 1 | 6-2 | 202 | ||||||||||||
6 | Will Campbell | LSU | Jr | OT | 2 | 6-6 | 323 | ||||||||||||
7 | Tetairoa McMillan | Arizona | Jr | WR | 1 | 6-5 | 212 | ||||||||||||
8 | Cam Ward | Miami (Fla.) | Sr | QB | 1 | 6-2 | 223 | ||||||||||||
9 | Jalon Walker | Georgia | Jr | EDGE | 2 | 6-2 | 245 | ||||||||||||
10 | James Pearce Jr. | Tennessee | Jr | EDGE | 3 | 6-5 | 243 | ||||||||||||
11 | Ashton Jeanty | Boise St. | Jr | RB | 1 | 5-9 | 215 | ||||||||||||
12 | Malaki Starks | Georgia | Jr | S | 1 | 6-1 | 205 | ||||||||||||
13 | Luther Burden III | Missouri | Jr | WR | 2 | 5-11 | 205 | ||||||||||||
14 | Armand Membou | Missouri | Jr | OT | 3 | 6-3 | 325 | ||||||||||||
15 | Colston Loveland | Michigan | Jr | TE | 1 | 6-5 | 245 | ||||||||||||
16 | Mykel Williams | Georgia | Jr | EDGE | 4 | 6-5 | 265 | ||||||||||||
17 | Walter Nolen | Ole Miss | Jr | DL | 2 | 6-3 | 305 | ||||||||||||
18 | Mike Green | Marshall | Soph | EDGE | 5 | 6-4 | 248 | ||||||||||||
19 | Tyler Warren | Penn State | Sr | TE | 2 | 6-6 | 261 | ||||||||||||
20 | Josh Simmons | Ohio State | Sr | OT | 4 | 6-5 | 310 | ||||||||||||
21 | Jihaad Campbell | Alabama | Jr | LB | 1 | 6-3 | 244 | ||||||||||||
22 | Nic Scourton | Texas A&M | Jr | EDGE | 6 | 6-4 | 285 | ||||||||||||
23 | Shemar Stewart | Texas A&M | Jr | DL | 3 | 6-6 | 290 | ||||||||||||
24 | Shedeur Sanders | Colorado | Sr | QB | 2 | 6-2 | 215 | ||||||||||||
25 | Tyler Booker | Alabama | Jr | IOL | 1 | 6-5 | 325 | ||||||||||||
26 | Nick Emmanwori | South Carolina | Jr | S | 2 | 6-3 | 227 | ||||||||||||
27 | Grey Zabel | N. Dakota St. | Sr | IOL | 2 | 6-6 | 305 | ||||||||||||
28 | Emeka Egbuka | Ohio State | Sr | WR | 3 | 6-1 | 205 | ||||||||||||
29 | Derrick Harmon | Oregon | Jr | DL | 4 | 6-5 | 310 | ||||||||||||
30 | Kenneth Grant | Michigan | Jr | DL | 5 | 6-3 | 339 | ||||||||||||
31 | Benjamin Morrison | Notre Dame | Jr | CB | 2 | 6-0 | 190 | ||||||||||||
32 | Shavon Revel Jr. | East Carolina | Sr | CB | 3 | 6-3 | 193 | ||||||||||||
33 | Josh Conerly Jr. | Oregon | Jr | OT | 5 | 6-4 | 315 | ||||||||||||
34 | Matthew Golden | Texas | Jr | WR | 4 | 6-0 | 195 | ||||||||||||
35 | Jahdae Barron | Texas | Sr | CB | 4 | 5-11 | 200 | ||||||||||||
36 | Trey Amos | Ole Miss | Sr | CB | 5 | 6-1 | 190 | ||||||||||||
37 | Jack Sawyer | Ohio State | Sr | EDGE | 7 | 6-5 | 260 | ||||||||||||
38 | Donovan Jackson | Ohio State | Sr | IOL | 3 | 6-4 | 320 | ||||||||||||
39 | Azareye'h Thomas | Florida State | Jr | CB | 6 | 6-2 | 198 | ||||||||||||
40 | Omarr Norman-Lott | Tennessee | Sr | DL | 6 | 6-3 | 315 | ||||||||||||
41 | Aireontae Ersery | Minnesota | Sr | OT | 6 | 6-6 | 330 | ||||||||||||
42 | Donovan Ezeiruaku | Boston College | Sr | EDGE | 8 | 6-2 | 247 | ||||||||||||
43 | Deone Walker | Kentucky | Jr | DL | 7 | 6-6 | 345 | ||||||||||||
44 | Kevin Winston Jr. | Penn State | Jr | S | 3 | 6-2 | 208 | ||||||||||||
45 | Darius Alexander | Toledo | Sr | DL | 8 | 6-4 | 310 | ||||||||||||
46 | Princely Umanmielen | Ole Miss | Sr | EDGE | 9 | 6-4 | 255 | ||||||||||||
47 | Tyleik Williams | Ohio State | Sr | DL | 9 | 6-3 | 327 | ||||||||||||
48 | Jaxson Dart | Ole Miss | Sr | QB | 3 | 6-2 | 225 | ||||||||||||
49 | Marcus Mbow | Purdue | Jr | OT | 7 | 6-5 | 300 | ||||||||||||
50 | Aeneas Peebles | Virginia Tech | Sr | DL | 10 | 6-1 | 290 | ||||||||||||
51 | Carson Schwesinger | UCLA | Jr | LB | 2 | 6-2 | 225 | ||||||||||||
52 | Alfred Collins | Texas | Sr | DL | 11 | 6-5 | 320 | ||||||||||||
53 | Harold Fannin Jr. | Bowling Green | Jr | TE | 3 | 6-4 | 230 | ||||||||||||
54 | T.J. Sanders | South Carolina | Jr | DL | 12 | 6-4 | 290 | ||||||||||||
55 | Jonah Savaiinaea | Arizona | Jr | IOL | 4 | 6-5 | 336 | ||||||||||||
56 | Vernon Broughton | Texas | Sr | DL | 13 | 6-4 | 305 | ||||||||||||
57 | Wyatt Milum | West Virginia | Sr | IOL | 5 | 6-6 | 317 | ||||||||||||
58 | CJ West | Indiana | Sr | DL | 14 | 6-2 | 317 | ||||||||||||
59 | Gunnar Helm | Texas | Sr | TE | 4 | 6-5 | 250 | ||||||||||||
60 | Andrew Mukuba | Texas | Sr | S | 4 | 6-0 | 190 | ||||||||||||
61 | Landon Jackson | Arkansas | Sr | EDGE | 10 | 6-7 | 280 | ||||||||||||
62 | JT Tuimoloau | Ohio State | Sr | EDGE | 11 | 6-5 | 269 | ||||||||||||
63 | Tre Harris | Ole Miss | Sr | WR | 5 | 6-3 | 210 | ||||||||||||
64 | Ashton Gillotte | Louisville | Sr | EDGE | 12 | 6-3 | 275 | ||||||||||||
65 | Jared Ivey | Ole Miss | Sr | EDGE | 13 | 6-6 | 285 | ||||||||||||
66 | Omarion Hampton | North Carolina | Jr | RB | 2 | 6-0 | 220 | ||||||||||||
67 | Maxwell Hairston | Kentucky | Jr | CB | 7 | 6-1 | 186 | ||||||||||||
68 | Elijah Arroyo | Miami (Fla.) | Jr | TE | 5 | 6-4 | 245 | ||||||||||||
69 | Cameron Williams | Texas | Jr | OT | 8 | 6-5 | 335 | ||||||||||||
70 | Denzel Burke | Ohio State | Sr | CB | 8 | 6-1 | 193 | ||||||||||||
71 | Emery Jones Jr. | LSU | Jr | IOL | 6 | 6-6 | 315 | ||||||||||||
72 | Ozzy Trapilo | Boston College | Sr | OT | 9 | 6-8 | 309 | ||||||||||||
73 | Jack Bech | TCU | Sr | WR | 6 | 6-2 | 215 | ||||||||||||
74 | Kaleb Johnson | Iowa | Jr | RB | 3 | 6-0 | 225 | ||||||||||||
75 | Darien Porter | Iowa St. | Sr | CB | 9 | 6-4 | 200 | ||||||||||||
76 | Joshua Farmer | Florida State | Jr | DL | 15 | 6-3 | 318 | ||||||||||||
77 | Elic Ayomanor | Stanford | Soph | WR | 7 | 6-2 | 210 | ||||||||||||
78 | Xavier Watts | Notre Dame | Sr | S | 5 | 6-0 | 203 | ||||||||||||
79 | TreVeyon Henderson | Ohio State | Sr | RB | 4 | 5-10 | 208 | ||||||||||||
80 | Jalen Royals | Utah St. | Sr | WR | 8 | 6-0 | 205 | ||||||||||||
81 | Mason Taylor | LSU | Jr | TE | 6 | 6-5 | 255 | ||||||||||||
82 | Sai'vion Jones | LSU | Sr | DL | 16 | 6-6 | 280 | ||||||||||||
83 | Jordan Burch | Oregon | Sr | DL | 17 | 6-6 | 295 | ||||||||||||
84 | Cobee Bryant | Kansas | Sr | CB | 10 | 6-0 | 175 | ||||||||||||
85 | Charles Grant | William & Mary | Sr | OT | 10 | 6-4 | 300 | ||||||||||||
86 | Brashard Smith | SMU | Sr | RB | 5 | 5-10 | 196 | ||||||||||||
87 | Kyle Kennard | South Carolina | Sr | EDGE | 14 | 6-5 | 254 | ||||||||||||
88 | Tai Felton | Maryland | Sr | WR | 9 | 6-2 | 186 | ||||||||||||
89 | Jayden Higgins | Iowa St. | Sr | WR | 10 | 6-4 | 215 | ||||||||||||
90 | JJ Pegues | Ole Miss | Sr | DL | 18 | 6-2 | 325 | ||||||||||||
91 | Ty Robinson | Nebraska | Sr | DL | 19 | 6-6 | 310 | ||||||||||||
92 | Barrett Carter | Clemson | Sr | LB | 3 | 6-1 | 230 | ||||||||||||
93 | Jared Wilson | Georgia | Jr | IOL | 7 | 6-3 | 310 | ||||||||||||
94 | Jordan Phillips | Maryland | Soph | DL | 20 | 6-3 | 320 | ||||||||||||
95 | David Walker | Cent. Ark. | Sr | EDGE | 15 | 6-2 | 260 | ||||||||||||
96 | Zy Alexander | LSU | Sr | CB | 11 | 6-2 | 194 | ||||||||||||
97 | Quinshon Judkins | Ohio State | Jr | RB | 6 | 6-0 | 219 | ||||||||||||
98 | Bilhal Kone | W. Michigan | Sr | CB | 12 | 6-2 | 190 | ||||||||||||
99 | Smael Mondon Jr. | Georgia | Sr | LB | 4 | 6-3 | 235 | ||||||||||||
100 | Bradyn Swinson | LSU | Sr | EDGE | 16 | 6-4 | 250 | ||||||||||||
101 | Lathan Ransom | Ohio State | Sr | S | 6 | 6-1 | 210 | ||||||||||||
102 | Josaiah Stewart | Michigan | Sr | EDGE | 17 | 6-1 | 245 | ||||||||||||
103 | Tez Johnson | Oregon | Sr | WR | 11 | 5-10 | 165 | ||||||||||||
104 | Jacob Parrish | Kansas State | Jr | CB | 13 | 5-10 | 198 | ||||||||||||
105 | Tate Ratledge | Georgia | Sr | IOL | 8 | 6-6 | 320 | ||||||||||||
106 | Terrance Ferguson | Oregon | Sr | TE | 7 | 6-5 | 255 | ||||||||||||
107 | Quinn Ewers | Texas | Jr | QB | 4 | 6-2 | 210 | ||||||||||||
108 | Dylan Sampson | Tennessee | Jr | RB | 7 | 5-11 | 201 | ||||||||||||
109 | Kyle McCord | Syracuse | Sr | QB | 5 | 6-3 | 220 | ||||||||||||
110 | Pat Bryant | Illinois | Sr | WR | 12 | 6-3 | 200 | ||||||||||||
111 | Isaiah Bond | Texas | Jr | WR | 13 | 5-11 | 180 | ||||||||||||
112 | Chris Paul Jr. | Ole Miss | Jr | LB | 5 | 6-1 | 235 | ||||||||||||
113 | Jaylin Smith | USC | Sr | CB | 14 | 5-11 | 190 | ||||||||||||
114 | Que Robinson | Alabama | Sr | EDGE | 18 | 6-5 | 241 | ||||||||||||
115 | Bhayshul Tuten | Virginia Tech | Sr | RB | 8 | 5-11 | 209 | ||||||||||||
116 | Ollie Gordon II | Oklahoma State | Jr | RB | 9 | 6-2 | 225 | ||||||||||||
117 | Jonas Sanker | Virginia | Sr | S | 7 | 6-1 | 210 | ||||||||||||
118 | Jalen Milroe | Alabama | Jr | QB | 6 | 6-2 | 225 | ||||||||||||
119 | Anthony Belton | NC State | Sr | IOL | 9 | 6-6 | 356 | ||||||||||||
120 | Clay Webb | Jacksonville St. | Sr | OL | 1 | 6-3 | 310 | ||||||||||||
121 | Dillon Gabriel | Oregon | Sr | QB | 7 | 6-0 | 200 | ||||||||||||
122 | RJ Harvey | UCF | Sr | RB | 10 | 5-9 | 208 | ||||||||||||
123 | Xavier Restrepo | Miami (Fla.) | Sr | WR | 14 | 5-10 | 198 | ||||||||||||
124 | Tyler Shough | Louisville | Sr | QB | 8 | 6-5 | 225 | ||||||||||||
125 | Shemar Turner | Texas A&M | Sr | DL | 21 | 6-4 | 300 | ||||||||||||
126 | Jarquez Hunter | Auburn | Sr | RB | 11 | 5-10 | 209 | ||||||||||||
127 | Alijah Huzzie | North Carolina | Sr | CB | 15 | 5-10 | 195 | ||||||||||||
128 | Ajani Cornelius | Oregon | Sr | IOL | 10 | 6-5 | 315 | ||||||||||||
129 | Savion Williams | TCU | Sr | WR | 15 | 6-5 | 225 | ||||||||||||
130 | Quincy Riley | Louisville | Sr | CB | 16 | 6-0 | 195 | ||||||||||||
131 | Danny Stutsman | Oklahoma | Sr | LB | 6 | 6-4 | 243 | ||||||||||||
132 | Damien Martinez | Miami (Fla.) | Jr | RB | 12 | 6-0 | 232 | ||||||||||||
133 | Jeffrey Bassa | Oregon | Sr | LB | 7 | 6-2 | 235 | ||||||||||||
134 | Justin Walley | Minnesota | Sr | CB | 17 | 5-11 | 195 | ||||||||||||
135 | Elijah Roberts | SMU | Sr | EDGE | 19 | 6-4 | 295 | ||||||||||||
136 | Barryn Sorrell | Texas | Sr | EDGE | 20 | 6-4 | 260 | ||||||||||||
137 | Oronde Gadsden II | Syracuse | Jr | TE | 8 | 6-5 | 236 | ||||||||||||
138 | Upton Stout | W. Kentucky | Jr | CB | 18 | 5-9 | 182 | ||||||||||||
139 | Tyler Batty | BYU | Sr | DE | 1 | 6-5 | 275 | ||||||||||||
140 | Corey Kiner | Cincinnati | Sr | RB | 13 | 5-9 | 210 | ||||||||||||
141 | Kobe Hudson | UCF | Sr | WR | 16 | 6-1 | 200 | ||||||||||||
142 | Tyler Baron | Miami (Fla.) | Sr | EDGE | 21 | 6-5 | 260 | ||||||||||||
143 | Dylan Fairchild | Georgia | Jr | IOL | 11 | 6-5 | 315 | ||||||||||||
144 | Jah Joyner | Minnesota | Sr | EDGE | 22 | 6-5 | 265 | ||||||||||||
145 | Nohl Williams | Cal | Sr | CB | 19 | 6-1 | 200 | ||||||||||||
146 | Nick Martin | Oklahoma State | Jr | LB | 8 | 6-0 | 220 | ||||||||||||
147 | Sebastian Castro | Iowa | Sr | CB | 20 | 5-11 | 205 | ||||||||||||
148 | Miles Frazier | LSU | Sr | IOL | 12 | 6-5 | 325 | ||||||||||||
149 | Oluwafemi Oladejo | UCLA | Sr | EDGE | 23 | 6-3 | 250 | ||||||||||||
150 | Kyle Monangai | Rutgers | Sr | RB | 14 | 5-9 | 209 | ||||||||||||
151 | Tory Horton | Colorado St. | Sr | WR | 17 | 6-3 | 185 | ||||||||||||
152 | Will Howard | Ohio State | Sr | QB | 9 | 6-4 | 235 | ||||||||||||
153 | Cam Skattebo | Arizona St. | Sr | RB | 15 | 5-11 | 215 | ||||||||||||
154 | Logan Brown | Kansas | Jr | OT | 11 | 6-6 | 315 | ||||||||||||
155 | Jamon Dumas-Johnson | Kentucky | Sr | LB | 9 | 6-1 | 245 | ||||||||||||
156 | Zah Frazier | UTSA | Jr | CB | 21 | 6-3 | 185 | ||||||||||||
157 | Collin Oliver | Oklahoma State | Sr | LB | 10 | 6-2 | 240 | ||||||||||||
158 | Jalen McLeod | Auburn | Sr | LB | 11 | 6-1 | 236 | ||||||||||||
159 | DJ Giddens | Kansas State | Jr | RB | 16 | 6-1 | 212 | ||||||||||||
160 | Jaylen Reed | Penn State | Sr | S | 8 | 6-0 | 212 | ||||||||||||
161 | Jamaree Caldwell | Oregon | Sr | DL | 22 | 6-1 | 340 | ||||||||||||
162 | LeQuint Allen | Syracuse | Jr | RB | 17 | 6-0 | 201 | ||||||||||||
163 | Tahj Brooks | Texas Tech | Sr | RB | 18 | 5-10 | 230 | ||||||||||||
164 | Mitchell Evans | Notre Dame | Sr | TE | 9 | 6-5 | 260 | ||||||||||||
165 | Howard Cross III | Notre Dame | Sr | DL | 23 | 6-1 | 288 | ||||||||||||
166 | Jaylin Noel | Iowa St. | Sr | WR | 18 | 5-11 | 200 | ||||||||||||
167 | Isas Waxter | Villanova | Sr | CB | 22 | 6-2 | 215 | ||||||||||||
168 | Ricky White III | UNLV | Sr | WR | 19 | 6-1 | 190 | ||||||||||||
169 | Kalel Mullings | Michigan | Sr | RB | 19 | 6-2 | 233 | ||||||||||||
170 | Mac McWilliams | UCF | Sr | DB | 1 | 5-10 | 185 | ||||||||||||
171 | Kaimon Rucker | North Carolina | Sr | EDGE | 24 | 6-2 | 265 | ||||||||||||
172 | Kobe King | Penn State | Jr | LB | 12 | 6-1 | 248 | ||||||||||||
173 | Joshua Gray | Oregon State | Sr | OT | 12 | 6-4 | 310 | ||||||||||||
174 | Chase Lundt | UConn | Sr | OT | 13 | 6-8 | 305 | ||||||||||||
175 | Malachi Moore | Alabama | Sr | CB | 23 | 6-0 | 201 | ||||||||||||
176 | Mello Dotson | Kansas | Sr | CB | 24 | 6-1 | 190 | ||||||||||||
177 | Jimmy Horn Jr. | Colorado | Sr | WR | 20 | 5-10 | 170 | ||||||||||||
178 | Tyrion Ingram-Dawkins | Georgia | Jr | DL | 24 | 6-5 | 280 | ||||||||||||
179 | Tonka Hemingway | South Carolina | Sr | DT | 1 | 6-3 | 288 | ||||||||||||
180 | Cam Jackson | Florida | Sr | DL | 25 | 6-6 | 342 | ||||||||||||
181 | Demetrius Knight Jr. | South Carolina | Sr | LB | 13 | 6-2 | 245 | ||||||||||||
182 | Antwaun Powell-Ryland | Virginia Tech | Sr | EDGE | 25 | 6-3 | 252 | ||||||||||||
183 | Caleb Rogers | Texas Tech | Sr | OT | 14 | 6-5 | 310 | ||||||||||||
184 | Donovan Edwards | Michigan | Sr | RB | 20 | 6-1 | 212 | ||||||||||||
185 | Jackson Slater | Sacramento St. | Sr | IOL | 13 | 6-4 | 316 | ||||||||||||
186 | Jake Briningstool | Clemson | Sr | TE | 10 | 6-6 | 240 | ||||||||||||
187 | Jalen Rivers | Miami (Fla.) | Jr | OL | 2 | 6-5 | 325 | ||||||||||||
188 | Francisco Mauigoa | Miami (Fla.) | Sr | LB | 14 | 6-3 | 230 | ||||||||||||
189 | Dorian Strong | Virginia Tech | Sr | CB | 25 | 6-1 | 185 | ||||||||||||
190 | Robert Longerbeam | Rutgers | Sr | DB | 2 | 5-11 | 178 | ||||||||||||
191 | Carson Vinson | Alabama A&M | Jr | OT | 15 | 6-6 | 305 | ||||||||||||
192 | Theo Wease Jr. | Missouri | Sr | WR | 21 | 6-2 | 210 | ||||||||||||
193 | Cody Simon | Ohio State | Sr | LB | 15 | 6-2 | 235 | ||||||||||||
194 | Davin Vann | NC State | Sr | DE | 2 | 6-2 | 276 | ||||||||||||
195 | Yahya Black | Iowa St. | Sr | CB | 26 | 6-5 | 317 | ||||||||||||
196 | Phil Mafah | Clemson | Sr | RB | 21 | 6-1 | 230 | ||||||||||||
197 | Trevor Etienne | Georgia | Jr | RB | 22 | 5-9 | 205 | ||||||||||||
198 | Jack Kiser | Notre Dame | Sr | LB | 16 | 6-2 | 231 | ||||||||||||
199 | Hunter Wohler | Wisconsin | Sr | S | 9 | 6-2 | 218 | ||||||||||||
200 | Devin Neal | Kansas | Sr | RB | 23 | 5-11 | 215 | ||||||||||||
201 | Traeshon Holden | Oregon | Sr | WR | 22 | 6-3 | 205 | ||||||||||||
202 | Rayuan Lane III | Navy | Sr | S | 10 | 5-11 | 197 | ||||||||||||
203 | Moliki Matavao | UCLA | Sr | TE | 11 | 6-6 | 263 | ||||||||||||
204 | Gus Hartwig | Purdue | Sr | OL | 3 | 6-5 | 305 | ||||||||||||
205 | Beaux Collins | Notre Dame | Sr | WR | 23 | 6-3 | 206 | ||||||||||||
206 | Konata Mumpfield | Pittsburgh | Sr | WR | 24 | 6-1 | 185 | ||||||||||||
207 | Jordan Hancock | Ohio State | Sr | CB | 27 | 6-1 | 195 | ||||||||||||
208 | Trey Wedig | Indiana | Sr | OL | 4 | 6-7 | 319 | ||||||||||||
209 | Isheem Young | North Texas | Sr | S | 11 | 5-10 | 210 | ||||||||||||
210 | Gerad Christian-Lichtenhan | Oregon State | Sr | OL | 5 | 6-9 | 329 | ||||||||||||
211 | CJ Dippre | Alabama | Sr | TE | 12 | 6-5 | 262 | ||||||||||||
212 | Eric Gregory | Arkansas | Sr | DL | 26 | 6-4 | 320 | ||||||||||||
213 | Davonte Brown | Florida State | Sr | DB | 3 | 6-2 | 195 | ||||||||||||
214 | Jerjuan Newton | Toledo | Sr | WR | 25 | 5-11 | 192 | ||||||||||||
215 | R.J. Moten | Florida | Sr | LB | 17 | 6-0 | 229 | ||||||||||||
216 | Malcolm Ray | Rutgers | Sr | DL | 27 | 6-2 | 291 | ||||||||||||
217 | Billy Bowman Jr. | Oklahoma | Sr | S | 12 | 5-10 | 194 | ||||||||||||
218 | Woodi Washington | Oklahoma | Sr | DB | 4 | 5-11 | 191 | ||||||||||||
219 | Greedy Vance Jr. | USC | Sr | CB | 28 | 5-11 | 170 | ||||||||||||
220 | Cameron Rising | Utah | Sr | QB | 10 | 6-2 | 220 | ||||||||||||
221 | Jasheen Davis | Wake Forest | Sr | DL | 28 | 6-3 | 270 | ||||||||||||
222 | Kyle Williams | Washington St. | Sr | WR | 26 | 6-0 | 186 | ||||||||||||
223 | Shamari Simmons | Arizona St. | Sr | DB | 5 | 6-0 | 195 | ||||||||||||
224 | Ben Yurosek | Georgia | Sr | TE | 13 | 6-4 | 245 | ||||||||||||
225 | Jermari Harris | Iowa | Sr | CB | 29 | 6-1 | 189 | ||||||||||||
226 | Jalen Travis | Iowa St. | Sr | OT | 16 | 6-7 | 340 | ||||||||||||
227 | Graham Mertz | Florida | Sr | QB | 11 | 6-2 | 216 | ||||||||||||
228 | Jackson Meeks | Syracuse | Sr | WR | 27 | 6-2 | 210 | ||||||||||||
229 | John Williams | Cincinnati | Sr | OL | 6 | 6-5 | 320 | ||||||||||||
230 | D'Eryk Jackson | Kentucky | Sr | LB | 18 | 6-1 | 244 | ||||||||||||
231 | Jay Higgins | Iowa | Sr | LB | 19 | 6-2 | 232 | ||||||||||||
232 | Jared Penning | Northern Iowa | Sr | OL | 7 | 6-6 | 338 | ||||||||||||
233 | Nick Nash | San Jose St. | Sr | WR | 28 | 6-3 | 195 | ||||||||||||
234 | Riley Leonard | Notre Dame | Sr | QB | 12 | 6-4 | 216 | ||||||||||||
235 | Jackson Hawes | Georgia Tech | Sr | TE | 14 | 6-5 | 260 | ||||||||||||
236 | Nash Hutmacher | Nebraska | Sr | DL | 29 | 6-4 | 310 | ||||||||||||
237 | Jack Nelson | Wisconsin | Sr | OT | 17 | 6-7 | 316 | ||||||||||||
238 | LaJohntay Wester | Colorado | Sr | WR | 29 | 5-11 | 167 | ||||||||||||
239 | Jaylin Lane | Virginia Tech | Sr | WR | 30 | 5-10 | 196 | ||||||||||||
240 | Jared Harrison-Hunte | SMU | Sr | DL | 30 | 6-4 | 294 | ||||||||||||
241 | Bru McCoy | Tennessee | Sr | WR | 31 | 6-3 | 230 | ||||||||||||
242 | Jacob Bayer | Arkansas St. | Sr | OL | 8 | 6-3 | 310 | ||||||||||||
243 | Chandler Martin | Memphis | Jr | LB | 20 | 6-0 | 230 | ||||||||||||
244 | Zakhari Franklin | Illinois | Sr | WR | 32 | 6-1 | 190 | ||||||||||||
245 | Eugene Asante | Auburn | Sr | LB | 21 | 6-1 | 219 | ||||||||||||
246 | Roc Taylor | Memphis | Sr | WR | 33 | 6-3 | 215 | ||||||||||||
247 | Ja'Quinden Jackson | Arkansas | Sr | RB | 24 | 6-2 | 233 | ||||||||||||
248 | Simeon Barrow Jr. | Miami (Fla.) | Sr | DL | 31 | 6-3 | 290 | ||||||||||||
249 | Chaz Chambliss | Georgia | Sr | LB | 22 | 6-2 | 250 | ||||||||||||
250 | Caleb Ransaw | Tulane | Jr | DB | 6 | 6-0 | 196 | ||||||||||||
251 | Deshawn Pace | UCF | Sr | LB | 23 | 6-2 | 220 | ||||||||||||
252 | Jabbar Muhammad | Oregon | Sr | CB | 30 | 5-10 | 185 | ||||||||||||
253 | Jacory Croskey-Merritt | Arizona | Sr | RB | 25 | 5-11 | 208 | ||||||||||||
254 | Ryan Fitzgerald | Florida State | Sr | K | 1 | 6-1 | 190 | ||||||||||||
255 | Raheim Sanders | South Carolina | Sr | RB | 26 | 6-0 | 230 | ||||||||||||
256 | Brandon Crenshaw-Dickson | Florida | Sr | OL | 9 | 6-7 | 322 | ||||||||||||
257 | Garrett Dellinger | LSU | Sr | OL | 10 | 6-5 | 322 | ||||||||||||
258 | Jaydon Blue | Texas | Jr | RB | 27 | 6-0 | 200 | ||||||||||||
259 | J.R. Singleton | Iowa St. | Sr | DL | 32 | 6-2 | 305 | ||||||||||||
260 | Xavier Truss | Georgia | Sr | OL | 11 | 6-7 | 320 | ||||||||||||
261 | Tyler Cooper | Minnesota | Sr | OL | 12 | 6-6 | 310 | ||||||||||||
262 | Andres Borregales | Miami (Fla.) | Sr | K | 2 | 5-11 | 170 | ||||||||||||
263 | Will Rogers | Washington | Sr | QB | 13 | 6-2 | 216 | ||||||||||||
264 | Trey Rucker | Oklahoma State | Sr | S | 13 | 6-0 | 210 | ||||||||||||
265 | Tommy Akingbesote | Maryland | Sr | DL | 33 | 6-4 | 316 | ||||||||||||
266 | Michael Tarquin | Oklahoma | Sr | OL | 13 | 6-6 | 313 | ||||||||||||
267 | Chimere Dike | Florida | Sr | WR | 34 | 6-0 | 195 | ||||||||||||
268 | Shemar James | Florida | Jr | LB | 24 | 6-1 | 229 | ||||||||||||
269 | Fadil Diggs | Syracuse | Sr | DL | 34 | 6-5 | 261 | ||||||||||||
270 | James Burnip | Alabama | Sr | P | 1 | 6-6 | 236 | ||||||||||||
271 | Payton Page | Clemson | Sr | DT | 2 | 6-4 | 310 | ||||||||||||
272 | Warren Brinson | Georgia | Sr | DL | 35 | 6-4 | 310 | ||||||||||||
273 | Gavin Bartholomew | Pittsburgh | Sr | TE | 15 | 6-5 | 250 | ||||||||||||
274 | Robert Scott Jr. | Florida State | Sr | OL | 14 | 6-5 | 337 | ||||||||||||
275 | Nazir Stackhouse | Georgia | Sr | DL | 36 | 6-3 | 320 | ||||||||||||
276 | Karene Reid | Utah | Sr | LB | 25 | 6-0 | 226 | ||||||||||||
277 | Connor Colby | Iowa | Sr | OL | 15 | 6-6 | 310 | ||||||||||||
278 | Jordan James | Oregon | Jr | RB | 28 | 5-10 | 210 | ||||||||||||
279 | Tommi Hill | Nebraska | Sr | CB | 31 | 6-0 | 205 | ||||||||||||
280 | Rylie Mills | Notre Dame | Sr | DL | 37 | 6-5 | 295 | ||||||||||||
281 | Ja'Corey Brooks | Louisville | Sr | WR | 35 | 6-3 | 195 | ||||||||||||
282 | Chico Bennett Jr. | Virginia | Sr | DE | 3 | 6-4 | 256 | ||||||||||||
283 | Jestin Jacobs | Oregon | Sr | LB | 26 | 6-4 | 235 | ||||||||||||
284 | Seth Coleman | Illinois | Sr | LB | 27 | 6-5 | 250 | ||||||||||||
285 | Jeremy Crawshaw | Florida | Sr | P | 2 | 6-3 | 205 | ||||||||||||
286 | Caden Prieskorn | Ole Miss | Sr | TE | 16 | 6-6 | 255 | ||||||||||||
287 | Branson Taylor | Pittsburgh | Sr | OL | 16 | 6-6 | 330 | ||||||||||||
288 | Zeek Biggers | Georgia Tech | Sr | DL | 38 | 6-6 | 320 | ||||||||||||
289 | Luke Kandra | Cincinnati | Sr | IOL | 14 | 6-4 | 323 | ||||||||||||
290 | Cam'Ron Silmon-Craig | Colorado | Sr | S | 14 | 5-10 | 185 | ||||||||||||
291 | Tim Smith | Alabama | Sr | DL | 39 | 6-4 | 314 | ||||||||||||
