Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | P. CantlayPatrick Cantlay | 76.39 | |
3 | T. PendrithTaylor Pendrith | 75.83 | |
T4 | B. CauleyBud Cauley | 75.69 | |
T4 | T. FleetwoodTommy Fleetwood | 75.69 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 326.7 | |
3 | G. WoodlandGary Woodland | 323.9 | |
4 | T. WidingTim Widing | 322.3 | |
5 | A. TostiAlejandro Tosti | 321.9 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | B. KohlesBen Kohles | 77.60 | |
3 | B. GarnettBrice Garnett | 74.12 | |
4 | L. GloverLucas Glover | 72.27 | |
5 | C. MorikawaCollin Morikawa | 72.09 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | T. PendrithTaylor Pendrith | 10 | |
T3 | R. HoeyRico Hoey | 32 | |
T4 | S. FiskSteven Fisk | 40 | |
T4 | J. PaulJeremy Paul | 40 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | S. SchefflerScottie Scheffler | 47 | |
T3 | C. MorikawaCollin Morikawa | 20 | |
T4 | M. GreysermanMax Greyserman | 17 | |
T5 | R. HenleyRussell Henley | 16 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
T2 | N. HojgaardNicolai Hojgaard | 69.41 | |
T3 | A. SmalleyAlex Smalley | 69.62 | |
T4 | R. McIlroyRory McIlroy | 69.84 | |
T4 | S. SchefflerScottie Scheffler | 69.84 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | J. ThomasJustin Thomas | 1.640 | |
T3 | C. DavisCam Davis | 1.640 | |
T3 | H. HallHarry Hall | 1.640 | |
5 | M. KucharMatt Kuchar | 1.650 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T1 | J. ThomasJustin Thomas | 3 | |
T3 | L. AbergLudvig Aberg | 2 | |
T3 | A. BhatiaAkshay Bhatia | 2 | |
T3 | P. CantlayPatrick Cantlay | 2 |